Medicare Doctors and Clinicians
8646053721 · Physician Assistant · 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583
Overview
David W Fischer is a physician assistant enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is ST FRANCIS PHYSICIAN SERVICES INC.The business address is 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583.Published on December 17, 2018.
Enrollment Information
NPI | 1780611285 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 4587677901 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20181217000025 |
Full Name | DAVID W FISCHER |
Gender | M |
Credential | PA - Physician Assistant |
Medical School | UNIVERSITY OF FLORIDA COLLEGE OF MEDICINE |
Graduation Year | 1998 |
Primary Specialty | PHYSICIAN ASSISTANT |
Organization Legal Name | ST FRANCIS PHYSICIAN SERVICES INC |
Group Practice PAC ID | 6608826821 |
Number of Group Practice Members | 93 |
Address | 1200 Brookfield Blvd Suite 400b Greenville SC 29607-6583 |
Telephone | 8646053721 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1780611285 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | DAVID FISCHER |
Address | 280 Farner Pl The Villages FL 32163-6066 |
Taxonomy Code | 363AM0700X |
Enumeration Date | 2006-06-28 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
ST FRANCIS PHYSICIAN SERVICES INC | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 | 8646053721 |
ST FRANCIS PHYSICIAN SERVICES INC | 700 Brushy Creek Rd, Easley, SC 29642-2200 | 8643069661 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
1200 Brookfield Blvd, Suite 400b, Greenville, SC 296076583 | 8646053721 | 6608826821 |
700 Brushy Creek Rd, Easley, SC 296422200 | 8643069661 | 6608826821 |
Doctors with the same name
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
David W Fischer | Physical Therapy | Rom On The Run Physical Therapy PC | 290 Larkfield Rd, Unit B, East Northport, NY 11731-2444 |
David W Fischer | Orthopedic Surgery | Benton Franklin Orthopedic Associates, PLLC | 8200 W Gage Blvd, Kennewick, WA 99336-8113 |
Organization Information
Organization Legal Name | ST FRANCIS PHYSICIAN SERVICES INC |
Address | 1200 Brookfield Blvd Suite 400b Greenville SC 29607-6583 |
Telephone | 8646053721 |
Medical School | UNIVERSITY OF FLORIDA COLLEGE OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kathleen Patricia Cotten | Nurse Practitioner | St Francis Physician Services Inc | 1010 Woodside Ave, Greenville, SC 29611-3733 |
Connie J Blackstone | Internal Medicine | St Francis Physician Services Inc | 3970 Grandview Dr, Suite 2200, Simpsonville, SC 29680-3163 |
John W Mcburney | Neurology | St Francis Physician Services Inc | 801 Roper Creek Dr, Greenville, SC 29615-6938 |
Gertrude O Bassey | Nurse Practitioner | St Francis Physician Services Inc | 406 N Poinsett Hwy, Travelers Rest, SC 29690-1667 |
Lidia Catrinel Baldea | Internal Medicine | St Francis Physician Services Inc | 135 Commonwealth Dr, Suite 100, Greenville, SC 29615-6940 |
Rachel E Pruitt | Family Practice | St Francis Physician Services Inc | 10701 Anderson Rd, Easley, SC 29642-9309 |
Gabrielle Bramblett | Nurse Practitioner | St Francis Physician Services Inc | 1648 Gentry Memorial Hwy, Easley, SC 29640-8877 |
Ronald T Yuko | Otolaryngology | St Francis Physician Services Inc | 306 Hwy 14, Simpsonville, SC 29681-6054 |
Patrick G Lollis | Family Practice | St Francis Physician Services Inc | 700 Brushy Creek Rd, Easley, SC 29642-2200 |
Mary Catherine Loftus | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Andrew Kolarich | Diagnostic Radiology | 1800 Orleans St, Baltimore, MD 21287-0010 | |
Sammie O'Neal Searcy | Anesthesiology | Dynamic Pain and Wellness PLLC | 2110 W 23rd St, Dynamic Pain and Wellness, Panama City, FL 32405-2369 |
Susan Sims | Physical Therapy | Rehab Advantage Solutions PLLC | 1424 Montclair Rd, Irondale, AL 35210-2208 |
Rosemary Ann Klassen | Family Practice | Blue Ridge Community Health Services Inc | 303 Airport Rd, Arden, NC 28704-8402 |
Wendelyn Bosch | Hospitalist | Mayo Clinic - Florida | 1221 Whipple St, Eau Claire, WI 54703-5270 |
Michael Starkey | Diagnostic Radiology | Swedish Radia Imaging Center At Edmonds LLC | 940 Hillandale Dr E, Port Orchard, WA 98366-3829 |
Nazokat Usmanova | Obstetrics/Gynecology | Vitalmd Group Holding LLC | 8525 Sw 92nd St, D13 Lievano and Perez Ob Gyn, Miami, FL 33156-7394 |
Maia A Tinder | Internal Medicine | Christiana Care Health Services Inc | 2401 Philadelphia Pike, Claymont, DE 19703-2430 |
Alyssa R Flippo | Qualified Audiologist | University of North Carolina Hospitals At Chapel Hill | 115 Kildaire Park Dr, Suite 308, Cary, NC 27518-8144 |
Jacob Stritch | Emergency Medicine | Hawaii Emergency Physicians Associated Inc | 640 Ulukahiki St, Kailua, HI 96734-4454 |
Find all doctors with the same school |
Location Information
Street Address | 1200 BROOKFIELD BLVD SUITE 400B |
City | GREENVILLE |
State | SC |
Zip Code | 29607-6583 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Jordan Grnak | Internal Medicine | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Nancy Whaley Allen | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Kathleen H Hall | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Keith Freeman | Internal Medicine | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Lori K Ellenburg | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Mary Laurel Varghese | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Pamela A Fine | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Eric Douglas Kane | Internal Medicine | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Jason M Coben | Family Practice | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Heather Freeman | Nurse Practitioner | St Francis Physician Services Inc | 1200 Brookfield Blvd, Suite 400b, Greenville, SC 29607-6583 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Chelsea Sineath | Chiropractic | Sineath Chiropractic Centers | 1300 E Washington St B, Greenville, SC 29607-1858 |
Paige C Pizzuto | Physical Therapy | Pt Solutions of Acworth LLC | 1322 E Washington St, Suite B1, Greenville, SC 29607-1867 |
Edward Luis Pagan | Physical Therapy | Pt Solutions of Acworth LLC | 1322 E Washington St, Suite B1, Greenville, SC 29607-1867 |
Joshua Ingram | Physical Therapy | Pt Solutions of Acworth LLC | 1322 E Washington St, Suite B1, Greenville, SC 29607-1867 |
Maria M Nichols | Nurse Practitioner | Homestead Palliative Care, Inc | 109 Lauren Rd, Bldg 1a, Greenville, SC 29607-1860 |
Teresa D Courtemarche | Nurse Practitioner | Physicians Services Group PC | 777 Lowndes Hill Rd, Suite 101, Greenville, SC 29607-2101 |
Lisa Renee Poston | Nurse Practitioner | Homestead Palliative Care, Inc | 109 Lauren Rd, Bldg 1a, Greenville, SC 29607-1860 |
Courtney Anna Gagliano | Physical Therapy | Pt Solutions of Acworth LLC | 1322 E Washington St, Suite B1, Greenville, SC 29607-1867 |
Jenevieve C Lackey | Physical Therapy | Pt Solutions of Acworth LLC | 1322 E Washington St, Suite B1, Greenville, SC 29607-1867 |
Cody James Honeycutt | Physical Therapy | Pt Solutions of Acworth LLC | 1322 E Washington St, Suite B1, Greenville, SC 29607-1867 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Kay M Fischer | Nurse Practitioner | Aurora Medical Group, Inc. | 950 N 12th St, Milwaukee, WI 53233-1306 |
David Luke Fischer | Neurology | University of California San Francisco | 2330 Post St, San Francisco, CA 94115-3465 |
Lee Fischer | Family Practice | Community Physicians of Indiana Inc | 1500 N Ritter Ave, Community Hospital East, Indianapolis, IN 46219-3095 |
David A Fischer | Chiropractic | Ramanda Corp LLC | 413 King George Rd, Suite 205, Basking Ridge, NJ 07920-2817 |
Amy K. Fischer | Physician Assistant | Memorial Health Care Systems | 300 N Columbia Ave, Seward, NE 68434-2299 |
David S Fischer | Physician Assistant | Carolina Medicorp Enterprises Inc | 600 Highland Oaks Dr, Winston Salem, NC 27103-7107 |
David W Fischer Jr. | Internal Medicine | Multicare Health System | 4700 Point Fosdick Dr, Gig Harbor, WA 98335-1706 |
Michael David Fischer | Emergency Medicine | Emergency Physicians Professional Association | 4300 Marketpointe Dr, Suite 100, Bloomington, MN 55435-5435 |
David Fischer | Neurology | University of Penn-Medical Group | 3400 Spruce St, Philadelphia, PA 19104-4238 |
Uwe M Fischer | Vascular Surgery | Elliot Professional Services | 1 Elliot Way, Manchester, NH 03103-3502 |
Improve Information
Do you have more infomration about David W Fischer? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.